Usage Statistics for Eric Siegel ericsiegel.net

Summary by Month
Generated 29-Mar-2024 07:44 EDT

Usage summary for ericsiegel.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 20718 15482 20319 353 4992 11634366 10265 589276 448995 600822
Feb 2024 26159 21529 20047 408 5028 16932256 11854 581381 624363 758612
Jan 2024 17027 11903 13938 301 5024 19248066 9350 432105 368998 527860
Dec 2023 13285 7375 12380 300 4934 10925579 9309 383797 228638 411849
Nov 2023 17122 10801 16780 367 5861 17261898 11036 503400 324054 513688
Oct 2023 26154 16965 24810 364 5609 33573384 11294 769117 525935 810793
Sep 2023 15417 10204 15144 294 4644 10730553 8830 454333 306125 462538
Aug 2023 14324 9692 14106 291 4448 9253227 9045 437306 300452 444074
Jul 2023 16318 10801 16057 304 5154 8183141 9430 497777 334846 505880
Jun 2023 15533 9759 15228 291 4935 4622841 8736 456847 292779 466009
May 2023 12000 6835 11671 305 4674 4664278 9464 361828 211896 372003
Apr 2023 9769 8113 9498 436 4232 4294353 13107 284953 243391 293092
Totals 151323942 121720 5752120 4210472 6167220


Generated by Webalizer Version 2.23