
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 323 | 289 | 220 | 50 | 65 | 29522 | 101 | 440 | 578 | 646 |
| Aug 2010 | 704 | 476 | 570 | 91 | 1000 | 523873 | 2839 | 17679 | 14771 | 21848 |
| Jul 2010 | 787 | 603 | 622 | 99 | 1000 | 477893 | 3084 | 19312 | 18709 | 24424 |
| Jun 2010 | 540 | 459 | 396 | 99 | 1089 | 477941 | 2973 | 11893 | 13770 | 16211 |
| May 2010 | 805 | 720 | 657 | 128 | 1228 | 596904 | 3987 | 20377 | 22332 | 24958 |
| Apr 2010 | 604 | 516 | 447 | 121 | 1279 | 553198 | 3645 | 13416 | 15486 | 18149 |
| Mar 2010 | 877 | 779 | 699 | 162 | 1439 | 631412 | 5029 | 21695 | 24164 | 27206 |
| Feb 2010 | 1513 | 1416 | 1316 | 205 | 1426 | 841195 | 5746 | 36852 | 39664 | 42371 |
| Jan 2010 | 1363 | 1273 | 1146 | 187 | 1457 | 1051453 | 5826 | 35535 | 39475 | 42278 |
| Dec 2009 | 1225 | 1150 | 1083 | 133 | 833 | 1070675 | 4153 | 33597 | 35676 | 37999 |
| Nov 2009 | 765 | 692 | 613 | 137 | 1090 | 657197 | 4133 | 18414 | 20789 | 22977 |
| Oct 2009 | 826 | 765 | 707 | 133 | 1174 | 812479 | 4140 | 21921 | 23743 | 25627 |
| Totals | 7723742 | 45656 | 251131 | 269157 | 304694 | |||||
| Generated by Webalizer Version 2.21 |