Custom webstats for ericsiegel.net

Summary by Month
Generated 09-Mar-2010 03:21 EST

Usage summary for ericsiegel.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 826 748 675 121 360 176309 1092 6076 6738 7441
Feb 2010 1513 1416 1316 205 1426 841195 5746 36852 39664 42371
Jan 2010 1363 1273 1146 187 1457 1051453 5826 35535 39475 42278
Dec 2009 1225 1150 1083 133 833 1070675 4153 33597 35676 37999
Nov 2009 765 692 613 137 1090 657197 4133 18414 20789 22977
Oct 2009 826 765 707 133 1174 812479 4140 21921 23743 25627
Sep 2009 614 562 507 97 864 578464 2914 15217 16871 18446
Aug 2009 662 524 514 112 1061 541380 3485 15936 16249 20534
Jul 2009 978 898 918 120 965 419650 3739 28467 27838 30321
Jun 2009 992 836 909 142 1279 347442 4280 27284 25081 29771
May 2009 679 630 617 135 1516 282891 4185 19153 19532 21079
Apr 2009 1843 1799 1779 122 1333 615097 3687 53372 53974 55319
Totals 7394232 47380 311824 325630 354163


Generated by Webalizer Version 2.21