Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10689 | 9380 | 10382 | 361 | 3043 | 2899322 | 7944 | 228420 | 206379 | 235161 |
Apr 2022 | 9741 | 8667 | 9429 | 337 | 3818 | 5284197 | 10127 | 282876 | 260016 | 292259 |
Mar 2022 | 11417 | 10339 | 11105 | 308 | 4092 | 6346946 | 9567 | 344279 | 320529 | 353929 |
Feb 2022 | 10706 | 9492 | 10354 | 343 | 3764 | 4996682 | 9605 | 289921 | 265784 | 299788 |
Jan 2022 | 11165 | 9120 | 10785 | 458 | 5890 | 4574213 | 14202 | 334341 | 282732 | 346134 |
Dec 2021 | 21035 | 19212 | 11193 | 338 | 3839 | 6976519 | 10506 | 346985 | 595585 | 652111 |
Nov 2021 | 19538 | 18035 | 9315 | 358 | 3989 | 6269883 | 10766 | 279466 | 541069 | 586160 |
Oct 2021 | 15633 | 14417 | 10244 | 389 | 3876 | 5083755 | 12069 | 317566 | 446928 | 484638 |
Sep 2021 | 10638 | 9494 | 10317 | 437 | 4741 | 3665621 | 13111 | 309531 | 284822 | 319143 |
Aug 2021 | 10993 | 9598 | 10665 | 416 | 4021 | 4130650 | 12923 | 330633 | 297566 | 340798 |
Jul 2021 | 10290 | 8890 | 9865 | 495 | 4537 | 4204914 | 15352 | 305815 | 275619 | 318991 |
Jun 2021 | 10346 | 9087 | 10011 | 391 | 4211 | 5206237 | 11743 | 300343 | 272613 | 310397 |
Totals | 59638939 | 137915 | 3670176 | 4049642 | 4539509 | |||||
Generated by Webalizer Version 2.23 |