Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 12373 | 10075 | 12003 | 313 | 1735 | 2313262 | 4695 | 180057 | 151128 | 185602 |
Mar 2021 | 11218 | 8202 | 10569 | 308 | 3245 | 4667996 | 9572 | 327659 | 254291 | 347762 |
Feb 2021 | 8572 | 7190 | 8233 | 284 | 3315 | 3133283 | 7962 | 230547 | 201337 | 240022 |
Jan 2021 | 4032 | 2822 | 3726 | 260 | 3322 | 2022583 | 8086 | 115518 | 87491 | 125014 |
Dec 2020 | 10719 | 9604 | 10524 | 256 | 2683 | 3246887 | 7959 | 326249 | 297746 | 332307 |
Nov 2020 | 7151 | 5694 | 6900 | 280 | 2711 | 2259082 | 8429 | 207003 | 170829 | 214556 |
Oct 2020 | 7084 | 5401 | 6759 | 338 | 2803 | 2689000 | 10486 | 209559 | 167454 | 219616 |
Sep 2020 | 8817 | 7353 | 8513 | 379 | 3113 | 3168632 | 11388 | 255419 | 220597 | 264532 |
Aug 2020 | 4192 | 2786 | 3932 | 343 | 3235 | 1800840 | 10650 | 121920 | 86370 | 129973 |
Jul 2020 | 9059 | 6057 | 8733 | 381 | 2976 | 3428551 | 11817 | 270728 | 187791 | 280853 |
Jun 2020 | 14913 | 9151 | 14571 | 341 | 2690 | 3549331 | 10258 | 437145 | 274555 | 447404 |
May 2020 | 5178 | 3851 | 4934 | 315 | 3136 | 1995764 | 9786 | 152981 | 119385 | 160527 |
Totals | 34275211 | 111088 | 2834785 | 2218974 | 2948168 | |||||
Generated by Webalizer Version 2.23 |