Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: May 2017
Generated 10-Dec-2017 21:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 56703
Total Files 54496
Total Pages 52440
Total Visits 10325
Total KBytes 1933897
Total Unique Sites 3153
Total Unique URLs 498
Total Unique Referrers 3426
Total Unique User Agents 601
. Avg Max
Hits per Hour 76 423
Hits per Day 1829 2617
Files per Day 1757 2551
Pages per Day 1691 2532
Sites per Day 101 271
Visits per Day 333 438
KBytes per Day 62384 106767
Hits by Response Code
Code 200 - OK 96.11% 54496
Code 206 - Partial Content 0.16% 90
Code 301 - Moved Permanently 0.71% 401
Code 304 - Not Modified 0.64% 362
Code 400 - Bad Request 0.04% 20
Code 403 - Forbidden 0.35% 199
Code 404 - Not Found 1.90% 1077
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.10% 57

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2497 4.40% 2452 4.50% 2378 4.53% 272 2.63% 161 5.11% 100218 5.18%
2 2220 3.92% 2162 3.97% 2051 3.91% 376 3.64% 271 8.59% 46040 2.38%
3 2229 3.93% 2138 3.92% 2123 4.05% 360 3.49% 249 7.90% 50334 2.60%
4 2293 4.04% 2185 4.01% 2167 4.13% 355 3.44% 242 7.68% 86245 4.46%
5 2016 3.56% 1967 3.61% 1896 3.62% 361 3.50% 239 7.58% 58797 3.04%
6 2029 3.58% 1950 3.58% 1936 3.69% 261 2.53% 165 5.23% 41092 2.12%
7 2210 3.90% 2105 3.86% 2120 4.04% 276 2.67% 157 4.98% 49647 2.57%
8 2429 4.28% 2308 4.24% 2258 4.31% 287 2.78% 158 5.01% 76871 3.97%
9 1856 3.27% 1801 3.30% 1777 3.39% 279 2.70% 165 5.23% 40518 2.10%
10 1367 2.41% 1255 2.30% 1218 2.32% 277 2.68% 192 6.09% 53216 2.75%
11 905 1.60% 826 1.52% 783 1.49% 268 2.60% 185 5.87% 29274 1.51%
12 1506 2.66% 1424 2.61% 1304 2.49% 423 4.10% 253 8.02% 64385 3.33%
13 1867 3.29% 1803 3.31% 1784 3.40% 294 2.85% 149 4.73% 53139 2.75%
14 1825 3.22% 1772 3.25% 1729 3.30% 310 3.00% 187 5.93% 55779 2.88%
15 2617 4.62% 2551 4.68% 2532 4.83% 367 3.55% 206 6.53% 91491 4.73%
16 2333 4.11% 2276 4.18% 2214 4.22% 380 3.68% 230 7.29% 56476 2.92%
17 2074 3.66% 1974 3.62% 1951 3.72% 357 3.46% 220 6.98% 40583 2.10%
18 1127 1.99% 1081 1.98% 994 1.90% 339 3.28% 237 7.52% 38456 1.99%
19 2538 4.48% 2449 4.49% 2298 4.38% 434 4.20% 265 8.40% 106767 5.52%
20 2141 3.78% 2113 3.88% 2041 3.89% 337 3.26% 181 5.74% 54870 2.84%
21 2216 3.91% 2185 4.01% 1965 3.75% 438 4.24% 219 6.95% 67251 3.48%
22 1338 2.36% 1274 2.34% 1035 1.97% 404 3.91% 263 8.34% 57796 2.99%
23 927 1.63% 893 1.64% 767 1.46% 300 2.91% 184 5.84% 52619 2.72%
24 1560 2.75% 1455 2.67% 1369 2.61% 337 3.26% 173 5.49% 86220 4.46%
25 2304 4.06% 2255 4.14% 2133 4.07% 373 3.61% 225 7.14% 79014 4.09%
26 2421 4.27% 2338 4.29% 2265 4.32% 304 2.94% 163 5.17% 80444 4.16%
27 1459 2.57% 1335 2.45% 1352 2.58% 299 2.90% 161 5.11% 78434 4.06%
28 1182 2.08% 1130 2.07% 1065 2.03% 338 3.27% 192 6.09% 68441 3.54%
29 1024 1.81% 964 1.77% 928 1.77% 305 2.95% 196 6.22% 60053 3.11%
30 1036 1.83% 953 1.75% 944 1.80% 346 3.35% 213 6.76% 62176 3.22%
31 1157 2.04% 1122 2.06% 1063 2.03% 326 3.16% 212 6.72% 47248 2.44%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2607 4.60% 82 2555 4.69% 78 2446 4.66% 2371 73498 3.80%
1 58 1823 3.21% 57 1779 3.26% 54 1688 3.22% 2011 62334 3.22%
2 77 2404 4.24% 75 2334 4.28% 73 2285 4.36% 2285 70834 3.66%
3 85 2650 4.67% 83 2580 4.73% 81 2534 4.83% 2784 86291 4.46%
4 68 2112 3.72% 65 2037 3.74% 63 1975 3.77% 2499 77464 4.01%
5 76 2372 4.18% 72 2242 4.11% 72 2245 4.28% 2254 69868 3.61%
6 63 1973 3.48% 60 1866 3.42% 59 1833 3.50% 2277 70574 3.65%
7 79 2471 4.36% 75 2334 4.28% 74 2302 4.39% 2634 81662 4.22%
8 70 2187 3.86% 67 2099 3.85% 66 2066 3.94% 2781 86202 4.46%
9 67 2095 3.69% 65 2038 3.74% 63 1970 3.76% 2178 67512 3.49%
10 76 2364 4.17% 73 2289 4.20% 71 2206 4.21% 2345 72684 3.76%
11 72 2234 3.94% 68 2132 3.91% 66 2054 3.92% 2696 83582 4.32%
12 83 2594 4.57% 79 2455 4.50% 76 2375 4.53% 2538 78665 4.07%
13 79 2452 4.32% 76 2361 4.33% 73 2264 4.32% 2697 83607 4.32%
14 72 2242 3.95% 68 2119 3.89% 64 1987 3.79% 2527 78341 4.05%
15 74 2297 4.05% 71 2227 4.09% 66 2067 3.94% 2473 76650 3.96%
16 77 2392 4.22% 74 2322 4.26% 68 2122 4.05% 2836 87930 4.55%
17 82 2550 4.50% 78 2429 4.46% 74 2311 4.41% 3148 97585 5.05%
18 84 2609 4.60% 79 2479 4.55% 77 2398 4.57% 3092 95840 4.96%
19 75 2344 4.13% 73 2271 4.17% 70 2178 4.15% 2457 76165 3.94%
20 78 2443 4.31% 75 2350 4.31% 73 2269 4.33% 3067 95092 4.92%
21 82 2547 4.49% 78 2430 4.46% 76 2372 4.52% 2674 82897 4.29%
22 77 2396 4.23% 75 2330 4.28% 70 2173 4.14% 2630 81545 4.22%
23 82 2545 4.49% 78 2438 4.47% 74 2320 4.42% 3131 97074 5.02%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 23715 41.82% 233991 12.10% /webalizer//
2 7700 13.58% 75822 3.92% /webalizer/
3 4523 7.98% 503306 26.03% /webalizer/usage_201409.html
4 4309 7.60% 70801 3.66% /
5 2613 4.61% 297226 15.37% /webalizer/usage_201501.html
6 1373 2.42% 32 0.00% /robots.txt
7 426 0.75% 52019 2.69% /webalizer/usage_201609.html
8 263 0.46% 468 0.02% /contact/
9 227 0.40% 912 0.05% /photos.php
10 191 0.34% 1279 0.07% /writings/docs/airbrush_weathering1.php
11 169 0.30% 16007 0.83% /webalizer/usage_201703.html
12 157 0.28% 165 0.01% /ericsiegel.php
13 149 0.26% 162 0.01% /favicon.ico
14 147 0.26% 17936 0.93% /webalizer//usage_201702.html
15 142 0.25% 222 0.01% /writings/
16 137 0.24% 738 0.04% /writings/docs/airbrush_weathering2.php
17 135 0.24% 1679 0.09% /videos/
18 124 0.22% 917 0.05% /40acres/
19 118 0.21% 14845 0.77% /webalizer/usage_201701.html
20 112 0.20% 163 0.01% /eric_siegel_in_venice.php
21 108 0.19% 12934 0.67% /webalizer/usage_201611.html
22 101 0.18% 12747 0.66% /webalizer/usage_200904.html
23 98 0.17% 12077 0.62% /webalizer/usage_201612.html
24 87 0.15% 2851 0.15% /webalizer/usage_200703.html
25 87 0.15% 10532 0.54% /webalizer/usage_201604.html
26 85 0.15% 10536 0.54% /webalizer/usage_201702.html
27 82 0.14% 10201 0.53% /webalizer/usage_200907.html
28 73 0.13% 9230 0.48% /webalizer/usage_201607.html
29 68 0.12% 8493 0.44% /webalizer/usage_201301.html
30 57 0.10% 82 0.00% /eric_siegel_in_prague.php

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 4523 7.98% 503306 26.03% /webalizer/usage_201409.html
2 2613 4.61% 297226 15.37% /webalizer/usage_201501.html
3 23715 41.82% 233991 12.10% /webalizer//
4 7700 13.58% 75822 3.92% /webalizer/
5 4309 7.60% 70801 3.66% /
6 426 0.75% 52019 2.69% /webalizer/usage_201609.html
7 147 0.26% 17936 0.93% /webalizer//usage_201702.html
8 169 0.30% 16007 0.83% /webalizer/usage_201703.html
9 118 0.21% 14845 0.77% /webalizer/usage_201701.html
10 108 0.19% 12934 0.67% /webalizer/usage_201611.html

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 4309 7.60% 3471 36.00% /
2 7700 13.58% 1731 17.95% /webalizer/
3 4523 7.98% 1333 13.82% /webalizer/usage_201409.html
4 23715 41.82% 436 4.52% /webalizer//
5 2613 4.61% 166 1.72% /webalizer/usage_201501.html
6 169 0.30% 144 1.49% /webalizer/usage_201703.html
7 147 0.26% 143 1.48% /webalizer//usage_201702.html
8 426 0.75% 110 1.14% /webalizer/usage_201609.html
9 191 0.34% 100 1.04% /writings/docs/airbrush_weathering1.php
10 227 0.40% 63 0.65% /photos.php

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 4309 7.60% 3638 36.86% /
2 7700 13.58% 1751 17.74% /webalizer/
3 4523 7.98% 1331 13.48% /webalizer/usage_201409.html
4 23715 41.82% 440 4.46% /webalizer//
5 2613 4.61% 192 1.95% /webalizer/usage_201501.html
6 37 0.07% 132 1.34% /so she says/
7 426 0.75% 104 1.05% /webalizer/usage_201609.html
8 263 0.46% 94 0.95% /contact/
9 191 0.34% 76 0.77% /writings/docs/airbrush_weathering1.php
10 227 0.40% 71 0.72% /photos.php

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 23498 41.44% 23498 43.12% 231928 11.99% 408 3.95% 195.88.16.114
2 3445 6.08% 3445 6.32% 34003 1.76% 1 0.01% dedic1039.hidehost.net
3 2480 4.37% 2480 4.55% 276334 14.29% 621 6.01% 46.161.9.18
4 1516 2.67% 1516 2.78% 168920 8.73% 379 3.67% 46.161.9.3
5 1479 2.61% 1436 2.64% 53398 2.76% 288 2.79% 216.244.66.247
6 1184 2.09% 1184 2.17% 11686 0.60% 201 1.95% 78.156.253.70
7 771 1.36% 771 1.41% 7610 0.39% 168 1.63% 176-8-88-160.broadband.kyivstar.net
8 699 1.23% 699 1.28% 79694 4.12% 52 0.50% 37-115-191-2.broadband.kyivstar.net
9 664 1.17% 664 1.22% 75703 3.91% 25 0.24% 46-119-113-8.broadband.kyivstar.net
10 544 0.96% 544 1.00% 62022 3.21% 54 0.52% 178-137-166-206.broadband.kyivstar.net
11 456 0.80% 355 0.65% 13136 0.68% 92 0.89% 77-88-47-69.spider.yandex.com
12 445 0.78% 445 0.82% 4392 0.23% 129 1.25% waldemir.me
13 334 0.59% 314 0.58% 23581 1.22% 1 0.01% 104.236.112.149
14 334 0.59% 314 0.58% 23581 1.22% 1 0.01% 45.55.93.110
15 334 0.59% 314 0.58% 23581 1.22% 1 0.01% yewdell.markedquery.com
16 321 0.57% 321 0.59% 36597 1.89% 5 0.05% 46-119-113-12.broadband.kyivstar.net
17 294 0.52% 294 0.54% 20114 1.04% 1 0.01% ip-ef45.d-net.kiev.ua
18 272 0.48% 250 0.46% 21577 1.12% 1 0.01% static.118.27.76.144.clients.your-server.de
19 229 0.40% 229 0.42% 2728 0.14% 11 0.11% 178-137-136-76.broadband.kyivstar.net
20 208 0.37% 203 0.37% 5066 0.26% 42 0.41% host-163.121.188.3.tedata.net
21 192 0.34% 192 0.35% 21890 1.13% 8 0.08% 178-137-94-134.broadband.kyivstar.net
22 183 0.32% 169 0.31% 8817 0.46% 25 0.24% 83.239.58.162
23 183 0.32% 156 0.29% 12841 0.66% 1 0.01% loft9588.serverprofi24.de
24 182 0.32% 170 0.31% 11025 0.57% 148 1.43% crawl-66-249-79-95.googlebot.com
25 182 0.32% 155 0.28% 12825 0.66% 1 0.01% loft24191.startdedicated.de
26 181 0.32% 160 0.29% 10051 0.52% 132 1.28% crawl-66-249-79-91.googlebot.com
27 179 0.32% 169 0.31% 13032 0.67% 4 0.04% 54.e1.2bd0.ip4.static.sl-reverse.com
28 175 0.31% 157 0.29% 11463 0.59% 138 1.34% crawl-66-249-79-87.googlebot.com
29 163 0.29% 153 0.28% 12255 0.63% 5 0.05% 55.e1.2bd0.ip4.static.sl-reverse.com
30 160 0.28% 160 0.29% 19676 1.02% 40 0.39% 91.243.203.36

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2480 4.37% 2480 4.55% 276334 14.29% 621 6.01% 46.161.9.18
2 23498 41.44% 23498 43.12% 231928 11.99% 408 3.95% 195.88.16.114
3 1516 2.67% 1516 2.78% 168920 8.73% 379 3.67% 46.161.9.3
4 699 1.23% 699 1.28% 79694 4.12% 52 0.50% 37-115-191-2.broadband.kyivstar.net
5 664 1.17% 664 1.22% 75703 3.91% 25 0.24% 46-119-113-8.broadband.kyivstar.net
6 544 0.96% 544 1.00% 62022 3.21% 54 0.52% 178-137-166-206.broadband.kyivstar.net
7 1479 2.61% 1436 2.64% 53398 2.76% 288 2.79% 216.244.66.247
8 321 0.57% 321 0.59% 36597 1.89% 5 0.05% 46-119-113-12.broadband.kyivstar.net
9 3445 6.08% 3445 6.32% 34003 1.76% 1 0.01% dedic1039.hidehost.net
10 334 0.59% 314 0.58% 23581 1.22% 1 0.01% 104.236.112.149

Top 30 of 3426 Total Referrers
# Hits Referrer
1 13860 24.44% - (Direct Request)
2 969 1.71% http://www.ericsiegel.net/
3 756 1.33% http://ventolin.top
4 580 1.02% http://online-pharmacies.accountant
5 564 0.99% http://onlinepharmacy-ca.com
6 484 0.85% http://getporno.xyz/
7 480 0.85% http://newporno.xyz/
8 464 0.82% http://onlineuspharmacy.accountant
9 431 0.76% http://studentessay.info
10 398 0.70% http://bookworm2017.info
11 383 0.68% http://studentwork2017.info
12 356 0.63% http://cialiscouponpharmacy.com
13 348 0.61% http://nsxbuylevitraonline.bid
14 340 0.60% http://dapoxetinepriligy365.com
15 332 0.59% http://hdstreams.ru
16 332 0.59% http://streamsport.org
17 303 0.53% https://mobileapkworld.com/
18 240 0.42% https://renthop.net
19 222 0.39% http://a.bestsky.info
20 192 0.34% http://mexicanonlinepharmacy.us
21 172 0.30% http://arenda.gotobenidorm.ru/
22 171 0.30% http://registration.gotobenidorm.ru/
23 168 0.30% http://centralshop.cn/
24 168 0.30% http://find.gotobenidorm.ru/
25 144 0.25% http://aciclovir-zovirax.com
26 134 0.24% http://www.ericsiegel.net/webalizer/
27 129 0.23% http://ericsiegel.net/
28 120 0.21% http://erorasskaz.ru/
29 113 0.20% https://www.google.com/
30 112 0.20% http://online365pharmacy.com

Top 15 of 601 Total User Agents
# Hits User Agent
1 23660 41.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2194 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1783 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1491 2.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1002 1.77% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 756 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 707 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 686 1.21% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
9 674 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
10 570 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 469 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 464 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 459 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 422 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 420 0.74% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for May 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 36750 64.81% 35868 65.82% 1055828 54.60% Unresolved/Unknown
2 8963 15.81% 8798 16.14% 421547 21.80% Network (net)
3 7063 12.46% 6368 11.69% 281916 14.58% Commercial (com)
4 783 1.38% 675 1.24% 50027 2.59% Germany
5 451 0.80% 447 0.82% 4413 0.23% Montenegro
6 402 0.71% 401 0.74% 30391 1.57% Ukraine
7 359 0.63% 315 0.58% 15094 0.78% European Union
8 319 0.56% 273 0.50% 12087 0.63% Brazil
9 310 0.55% 303 0.56% 12649 0.65% Russian Federation
10 121 0.21% 110 0.20% 1756 0.09% Italy
11 81 0.14% 75 0.14% 1292 0.07% France
12 66 0.12% 66 0.12% 2876 0.15% Malaysia
13 64 0.11% 62 0.11% 4389 0.23% Argentina
14 62 0.11% 60 0.11% 2222 0.11% Indonesia
15 57 0.10% 42 0.08% 146 0.01% Czech Republic
16 57 0.10% 51 0.09% 1650 0.09% Tokelau
17 54 0.10% 52 0.10% 3317 0.17% China
18 47 0.08% 42 0.08% 2845 0.15% Netherlands
19 40 0.07% 36 0.07% 2122 0.11% Australia
20 39 0.07% 37 0.07% 3792 0.20% Mexico
21 36 0.06% 30 0.06% 1938 0.10% Educational (edu)
22 35 0.06% 11 0.02% 559 0.03% Poland
23 33 0.06% 29 0.05% 1922 0.10% Japan
24 26 0.05% 19 0.03% 296 0.02% British Indian Ocean Territory
25 25 0.04% 21 0.04% 1133 0.06% Address Routing (arpa)
26 25 0.04% 25 0.05% 1066 0.06% Albania
27 25 0.04% 25 0.05% 935 0.05% Armenia
28 25 0.04% 25 0.05% 2344 0.12% Chile
29 22 0.04% 22 0.04% 1029 0.05% United Kingdom
30 21 0.04% 21 0.04% 1332 0.07% United States


Generated by Webalizer Version 2.23