Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: January 2019
Generated 01-Feb-2019 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 68964
Total Files 50386
Total Pages 62481
Total Visits 9878
Total KBytes 2933824
Total Unique Sites 3845
Total Unique URLs 494
Total Unique Referrers 2634
Total Unique User Agents 712
. Avg Max
Hits per Hour 92 650
Hits per Day 2224 4675
Files per Day 1625 4058
Pages per Day 2015 4390
Sites per Day 124 305
Visits per Day 318 486
KBytes per Day 94639 212470
Hits by Response Code
Code 200 - OK 73.06% 50386
Code 206 - Partial Content 0.03% 24
Code 301 - Moved Permanently 21.97% 15148
Code 304 - Not Modified 0.30% 210
Code 400 - Bad Request 0.65% 445
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 3.71% 2557
Code 408 - Request Timeout 0.26% 178

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1468 2.13% 921 1.83% 1160 1.86% 287 2.91% 213 5.54% 100776 3.43%
2 1191 1.73% 671 1.33% 980 1.57% 341 3.45% 261 6.79% 44747 1.53%
3 1111 1.61% 733 1.45% 827 1.32% 277 2.80% 179 4.66% 46950 1.60%
4 1003 1.45% 630 1.25% 839 1.34% 309 3.13% 238 6.19% 32748 1.12%
5 1516 2.20% 1175 2.33% 1340 2.14% 391 3.96% 247 6.42% 40087 1.37%
6 1297 1.88% 905 1.80% 1145 1.83% 371 3.76% 248 6.45% 25384 0.87%
7 930 1.35% 604 1.20% 755 1.21% 256 2.59% 178 4.63% 38783 1.32%
8 1262 1.83% 786 1.56% 1094 1.75% 384 3.89% 259 6.74% 50483 1.72%
9 1855 2.69% 1222 2.43% 1657 2.65% 400 4.05% 273 7.10% 65456 2.23%
10 2306 3.34% 1574 3.12% 1874 3.00% 486 4.92% 305 7.93% 109853 3.74%
11 1921 2.79% 1166 2.31% 1714 2.74% 357 3.61% 234 6.09% 85907 2.93%
12 2064 2.99% 1410 2.80% 1852 2.96% 327 3.31% 251 6.53% 73869 2.52%
13 4675 6.78% 4058 8.05% 4390 7.03% 349 3.53% 250 6.50% 93913 3.20%
14 3594 5.21% 2970 5.89% 3413 5.46% 361 3.65% 277 7.20% 55303 1.89%
15 3088 4.48% 2497 4.96% 2846 4.55% 329 3.33% 242 6.29% 87121 2.97%
16 2837 4.11% 2232 4.43% 2623 4.20% 309 3.13% 227 5.90% 207648 7.08%
17 2896 4.20% 2310 4.58% 2723 4.36% 267 2.70% 216 5.62% 212470 7.24%
18 2311 3.35% 1642 3.26% 2050 3.28% 257 2.60% 216 5.62% 136633 4.66%
19 3307 4.80% 2795 5.55% 3163 5.06% 344 3.48% 275 7.15% 82494 2.81%
20 3960 5.74% 3428 6.80% 3734 5.98% 264 2.67% 221 5.75% 210825 7.19%
21 3738 5.42% 3206 6.36% 3534 5.66% 276 2.79% 215 5.59% 160901 5.48%
22 2990 4.34% 2374 4.71% 2790 4.47% 410 4.15% 260 6.76% 157409 5.37%
23 1754 2.54% 1153 2.29% 1549 2.48% 393 3.98% 233 6.06% 99592 3.39%
24 2597 3.77% 1695 3.36% 2378 3.81% 387 3.92% 259 6.74% 121434 4.14%
25 1932 2.80% 1213 2.41% 1765 2.82% 306 3.10% 237 6.16% 73691 2.51%
26 1804 2.62% 1103 2.19% 1646 2.63% 261 2.64% 213 5.54% 75928 2.59%
27 1703 2.47% 1037 2.06% 1551 2.48% 259 2.62% 208 5.41% 73080 2.49%
28 2949 4.28% 1920 3.81% 2743 4.39% 235 2.38% 188 4.89% 160091 5.46%
29 2079 3.01% 1302 2.58% 1896 3.03% 224 2.27% 187 4.86% 104638 3.57%
30 902 1.31% 493 0.98% 730 1.17% 236 2.39% 218 5.67% 32648 1.11%
31 1924 2.79% 1161 2.30% 1720 2.75% 303 3.07% 268 6.97% 72961 2.49%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2759 4.00% 63 1978 3.93% 83 2575 4.12% 3624 112356 3.83%
1 78 2446 3.55% 56 1763 3.50% 72 2261 3.62% 2952 91524 3.12%
2 90 2798 4.06% 65 2016 4.00% 84 2608 4.17% 3536 109609 3.74%
3 78 2422 3.51% 57 1781 3.53% 74 2311 3.70% 2584 80117 2.73%
4 83 2577 3.74% 60 1876 3.72% 74 2317 3.71% 4671 144806 4.94%
5 97 3025 4.39% 75 2345 4.65% 93 2888 4.62% 2922 90571 3.09%
6 90 2791 4.05% 62 1941 3.85% 82 2569 4.11% 3159 97935 3.34%
7 92 2857 4.14% 66 2068 4.10% 84 2618 4.19% 3284 101809 3.47%
8 85 2647 3.84% 63 1973 3.92% 77 2416 3.87% 3862 119721 4.08%
9 86 2687 3.90% 61 1919 3.81% 82 2556 4.09% 2950 91447 3.12%
10 88 2737 3.97% 62 1945 3.86% 81 2515 4.03% 3355 104018 3.55%
11 87 2726 3.95% 62 1927 3.82% 80 2501 4.00% 3366 104332 3.56%
12 91 2849 4.13% 63 1965 3.90% 78 2429 3.89% 4541 140761 4.80%
13 87 2721 3.95% 63 1972 3.91% 81 2512 4.02% 3597 111507 3.80%
14 101 3155 4.57% 75 2327 4.62% 88 2732 4.37% 4708 145950 4.97%
15 96 2980 4.32% 70 2192 4.35% 85 2662 4.26% 4349 134819 4.60%
16 108 3368 4.88% 81 2534 5.03% 90 2805 4.49% 4969 154051 5.25%
17 88 2737 3.97% 65 2038 4.04% 81 2512 4.02% 3644 112978 3.85%
18 95 2949 4.28% 71 2216 4.40% 84 2607 4.17% 4627 143426 4.89%
19 104 3231 4.69% 79 2456 4.87% 95 2948 4.72% 5118 158670 5.41%
20 111 3441 4.99% 83 2577 5.11% 101 3154 5.05% 5792 179541 6.12%
21 114 3553 5.15% 83 2593 5.15% 96 2993 4.79% 5616 174092 5.93%
22 88 2751 3.99% 64 2005 3.98% 79 2469 3.95% 3944 122261 4.17%
23 88 2757 4.00% 63 1979 3.93% 81 2523 4.04% 3469 107526 3.67%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 23072 33.46% 228088 7.77% /webalizer/
2 9220 13.37% 1072959 36.57% /webalizer/usage_201901.html
3 7784 11.29% 72172 2.46% /
4 1633 2.37% 181957 6.20% /webalizer/usage_201409.html
5 1198 1.74% 147177 5.02% /webalizer/usage_201801.html
6 360 0.52% 276 0.01% /css/ericsiegel.css
7 237 0.34% 8575 0.29% /bootstrap/js/bootstrap.min.js
8 236 0.34% 27934 0.95% /css/bootstrap.min.css
9 136 0.20% 1006 0.03% /40acres/
10 111 0.16% 497 0.02% /photos.php
11 104 0.15% 688 0.02% /writings/docs/airbrush_weathering1.php
12 90 0.13% 168 0.01% /contact/
13 88 0.13% 11218 0.38% /webalizer/usage_201401.html
14 85 0.12% 152 0.01% /writings/
15 81 0.12% 130 0.00% /biplane.php
16 79 0.11% 1008 0.03% /videos/
17 76 0.11% 87 0.00% /chessie.php
18 76 0.11% 477 0.02% /so she says/
19 66 0.10% 46 0.00% /favicon/manifest.json
20 59 0.09% 69 0.00% /ericsiegel.php
21 59 0.09% 7209 0.25% /webalizer/usage_201002.html
22 53 0.08% 274 0.01% /writings/docs/airbrush_weathering2.php
23 48 0.07% 6029 0.21% /webalizer/usage_201311.html
24 44 0.06% 5538 0.19% /webalizer/usage_201204.html
25 44 0.06% 5369 0.18% /webalizer/usage_201611.html
26 40 0.06% 5072 0.17% /webalizer/usage_200807.html
27 39 0.06% 4109 0.14% /webalizer/usage_201802.html
28 37 0.05% 1241 0.04% /webalizer/usage_200703.html
29 34 0.05% 3804 0.13% /webalizer//usage_201901.html
30 34 0.05% 3715 0.13% /webalizer/usage_201707.html

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 9220 13.37% 1072959 36.57% /webalizer/usage_201901.html
2 23072 33.46% 228088 7.77% /webalizer/
3 1633 2.37% 181957 6.20% /webalizer/usage_201409.html
4 1198 1.74% 147177 5.02% /webalizer/usage_201801.html
5 7784 11.29% 72172 2.46% /
6 236 0.34% 27934 0.95% /css/bootstrap.min.css
7 88 0.13% 11218 0.38% /webalizer/usage_201401.html
8 237 0.34% 8575 0.29% /bootstrap/js/bootstrap.min.js
9 59 0.09% 7209 0.25% /webalizer/usage_201002.html
10 48 0.07% 6029 0.21% /webalizer/usage_201311.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 7784 11.29% 4354 47.94% /
2 23072 33.46% 1764 19.42% /webalizer/
3 1633 2.37% 1032 11.36% /webalizer/usage_201409.html
4 104 0.15% 104 1.14% /writings/docs/airbrush_weathering1.php
5 9220 13.37% 87 0.96% /webalizer/usage_201901.html
6 34 0.05% 61 0.67% /webalizer//usage_201901.html
7 59 0.09% 55 0.61% /webalizer/usage_201002.html
8 88 0.13% 51 0.56% /webalizer/usage_201401.html
9 48 0.07% 44 0.48% /webalizer/usage_201311.html
10 1198 1.74% 41 0.45% /webalizer/usage_201801.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 7784 11.29% 4655 49.14% /
2 23072 33.46% 1779 18.78% /webalizer/
3 1633 2.37% 1037 10.95% /webalizer/usage_201409.html
4 9220 13.37% 93 0.98% /webalizer/usage_201901.html
5 104 0.15% 82 0.87% /writings/docs/airbrush_weathering1.php
6 59 0.09% 55 0.58% /webalizer/usage_201002.html
7 34 0.05% 53 0.56% /webalizer//usage_201901.html
8 111 0.16% 52 0.55% /photos.php
9 90 0.13% 49 0.52% /contact/
10 88 0.13% 48 0.51% /webalizer/usage_201401.html

Top 30 of 3845 Total Sites
# Hits Files KBytes Visits Hostname
1 12899 18.70% 11032 21.89% 1084615 36.97% 30 0.30% dedic1222.hidehost.net
2 7615 11.04% 7615 15.11% 75292 2.57% 5 0.05% 82.138.61.249
3 7005 10.16% 3501 6.95% 35449 1.21% 12 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 4928 7.15% 3696 7.34% 36827 1.26% 255 2.58% vm285692.had.su
5 4291 6.22% 4291 8.52% 42986 1.47% 8 0.08% 82.138.61.243
6 2032 2.95% 1016 2.02% 113468 3.87% 140 1.42% 134.119.182.126
7 1430 2.07% 1050 2.08% 106652 3.64% 8 0.08% 203.133.169.6
8 1160 1.68% 1160 2.30% 142396 4.85% 32 0.32% host-94-251-118-150.bbcustomer.zsttk.net
9 933 1.35% 169 0.34% 21742 0.74% 126 1.28% 216.244.66.199
10 705 1.02% 705 1.40% 6968 0.24% 7 0.07% 29.ip-51-68-138.eu
11 680 0.99% 591 1.17% 5718 0.19% 197 1.99% ppp-37-25-108-217.wildpark.net
12 595 0.86% 297 0.59% 3007 0.10% 44 0.45% broadband-188-32-65-217.ip.moscow.rt.ru
13 493 0.71% 370 0.73% 3474 0.12% 124 1.26% 194.99.104.30
14 489 0.71% 489 0.97% 4831 0.16% 4 0.04% 109.251.148.128.freenet.com.ua
15 483 0.70% 261 0.52% 25531 0.87% 25 0.25% 203.133.171.90
16 423 0.61% 210 0.42% 2127 0.07% 70 0.71% 77.232.163.181
17 418 0.61% 313 0.62% 2939 0.10% 105 1.06% 23.92.127.10
18 375 0.54% 86 0.17% 860 0.03% 81 0.82% 185.230.127.230
19 327 0.47% 327 0.65% 3045 0.10% 1 0.01% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
20 275 0.40% 266 0.53% 19247 0.66% 1 0.01% ip189.ip-66-70-157.net
21 267 0.39% 200 0.40% 1878 0.06% 67 0.68% 194.187.249.187
22 250 0.36% 164 0.33% 6337 0.22% 1 0.01% d15f33a4.setaptr.net
23 240 0.35% 180 0.36% 1690 0.06% 60 0.61% 42.127.92.23.static.wiifi.net
24 200 0.29% 150 0.30% 1408 0.05% 50 0.51% 194.187.249.49
25 190 0.28% 152 0.30% 1512 0.05% 32 0.32% 5.101.25.221
26 182 0.26% 111 0.22% 1114 0.04% 34 0.34% 128-72-108-121.broadband.corbina.ru
27 160 0.23% 160 0.32% 11848 0.40% 92 0.93% 185.14.193.2
28 154 0.22% 90 0.18% 4227 0.14% 73 0.74% crawl-66-249-66-76.googlebot.com
29 147 0.21% 147 0.29% 1453 0.05% 40 0.40% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
30 141 0.20% 65 0.13% 2412 0.08% 40 0.40% 5-45-207-79.spider.yandex.com

Top 10 of 3845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12899 18.70% 11032 21.89% 1084615 36.97% 30 0.30% dedic1222.hidehost.net
2 1160 1.68% 1160 2.30% 142396 4.85% 32 0.32% host-94-251-118-150.bbcustomer.zsttk.net
3 2032 2.95% 1016 2.02% 113468 3.87% 140 1.42% 134.119.182.126
4 1430 2.07% 1050 2.08% 106652 3.64% 8 0.08% 203.133.169.6
5 7615 11.04% 7615 15.11% 75292 2.57% 5 0.05% 82.138.61.249
6 4291 6.22% 4291 8.52% 42986 1.47% 8 0.08% 82.138.61.243
7 4928 7.15% 3696 7.34% 36827 1.26% 255 2.58% vm285692.had.su
8 7005 10.16% 3501 6.95% 35449 1.21% 12 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 483 0.70% 261 0.52% 25531 0.87% 25 0.25% 203.133.171.90
10 76 0.11% 72 0.14% 22374 0.76% 1 0.01% c-71-224-78-238.hsd1.pa.comcast.net

Top 30 of 2634 Total Referrers
# Hits Referrer
1 14378 20.85% - (Direct Request)
2 4286 6.21% http://vipkino.fun
3 2431 3.53% http://blythedom.com
4 2389 3.46% https://www.ericsiegel.net/
5 2080 3.02% http://peterwilliamsinc.com
6 2007 2.91% http://steeldrumbart.com
7 1968 2.85% http://recruitment-sa.com
8 1912 2.77% http://manoproperties.com
9 1600 2.32% http://l3pool.info
10 1568 2.27% https://getery.xyz
11 1344 1.95% https://mosbordell.com
12 1196 1.73% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
13 1134 1.64% https://ooosantera.ru
14 1128 1.64% https://www.instagram.com/kukhnisofia/
15 1120 1.62% https://seksvibor.xyz
16 1097 1.59% https://maya-clinic.ru
17 1031 1.49% http://boris-mendelevich.ru
18 896 1.30% https://seks-dosug.com
19 789 1.14% https://maya-clinic.ru/
20 784 1.14% https://www.instagram.com/p/Bs2MpZFg3Yl/
21 720 1.04% https://www.instagram.com/kuklina32
22 719 1.04% https://www.instagram.com/p/BssqphiAdRU/
23 709 1.03% http://www.supercooler.com.ua
24 696 1.01% https://www.instagram.com/p/Bs0s7sZA4td/
25 664 0.96% https://www.instagram.com/p/Bs2NxpDA0rf
26 620 0.90% https://vk.com/mksofia
27 592 0.86% https://sexiua.com
28 530 0.77% https://html5css.ru/
29 408 0.59% https://www.ericsiegel.net/photos.php
30 327 0.47% http://jokerfarma.top/sitemap.xml

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% airbrush weathering
2 1 33.33% airbrush weathering locomotives
3 1 33.33% eric siegel divorce

Top 15 of 712 Total User Agents
# Hits User Agent
1 3238 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3224 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2466 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1913 2.77% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
5 1790 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1646 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1180 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1151 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 997 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 967 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 933 1.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 875 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 872 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 860 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 860 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for January 2019

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 24605 35.68% 18698 37.11% 631533 21.53% Unresolved/Unknown
2 18630 27.01% 15673 31.11% 1762019 60.06% Network (net)
3 8561 12.41% 4361 8.66% 46417 1.58% Russian Federation
4 7589 11.00% 5094 10.11% 316170 10.78% Commercial (com)
5 4938 7.16% 3696 7.34% 36829 1.26% Soviet Union
6 1334 1.93% 932 1.85% 26223 0.89% European Union
7 515 0.75% 498 0.99% 4919 0.17% Ukraine
8 480 0.70% 475 0.94% 4508 0.15% Belarus
9 297 0.43% 204 0.40% 18314 0.62% Germany
10 137 0.20% 35 0.07% 699 0.02% Brazil
11 129 0.19% 107 0.21% 16348 0.56% Canada
12 119 0.17% 68 0.13% 5107 0.17% Non-Profit (org)
13 119 0.17% 54 0.11% 4037 0.14% Czech Republic
14 112 0.16% 76 0.15% 7958 0.27% Italy
15 109 0.16% 1 0.00% 140 0.00% Moldova
16 105 0.15% 40 0.08% 7449 0.25% Netherlands
17 105 0.15% 46 0.09% 7482 0.26% Poland
18 87 0.13% 16 0.03% 602 0.02% India
19 78 0.11% 36 0.07% 328 0.01% British Indian Ocean Territory
20 75 0.11% 55 0.11% 548 0.02% Estonia
21 71 0.10% 31 0.06% 7546 0.26% France
22 53 0.08% 14 0.03% 3727 0.13% Argentina
23 45 0.07% 4 0.01% 49 0.00% Japan
24 43 0.06% 7 0.01% 58 0.00% South Africa
25 35 0.05% 15 0.03% 3616 0.12% Hungary
26 32 0.05% 5 0.01% 53 0.00% Serbia
27 29 0.04% 3 0.01% 142 0.00% Mexico
28 27 0.04% 4 0.01% 43 0.00% Australia
29 27 0.04% 4 0.01% 159 0.01% Colombia
30 24 0.03% 4 0.01% 42 0.00% Indonesia


Generated by Webalizer Version 2.23