Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: April 2019
Generated 01-May-2019 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 87163
Total Files 62070
Total Pages 80503
Total Visits 14806
Total KBytes 1986829
Total Unique Sites 7975
Total Unique URLs 442
Total Unique Referrers 1513
Total Unique User Agents 806
. Avg Max
Hits per Hour 121 1997
Hits per Day 2905 5600
Files per Day 2069 4233
Pages per Day 2683 5345
Sites per Day 265 1956
Visits per Day 493 2245
KBytes per Day 66228 118764
Hits by Response Code
Code 200 - OK 71.21% 62070
Code 206 - Partial Content 0.05% 42
Code 301 - Moved Permanently 24.33% 21208
Code 304 - Not Modified 0.28% 245
Code 400 - Bad Request 0.29% 250
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 3.02% 2629
Code 408 - Request Timeout 0.80% 698

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2206 2.53% 1808 2.91% 1998 2.48% 278 1.88% 233 2.92% 67791 3.41%
2 2827 3.24% 1871 3.01% 2635 3.27% 250 1.69% 178 2.23% 44281 2.23%
3 4931 5.66% 1825 2.94% 4718 5.86% 190 1.28% 155 1.94% 47867 2.41%
4 4721 5.42% 2730 4.40% 4463 5.54% 752 5.08% 689 8.64% 59036 2.97%
5 4583 5.26% 1996 3.22% 4186 5.20% 664 4.48% 607 7.61% 49823 2.51%
6 5600 6.42% 3327 5.36% 5345 6.64% 1630 11.01% 1406 17.63% 55519 2.79%
7 4203 4.82% 2589 4.17% 4034 5.01% 1131 7.64% 951 11.92% 39300 1.98%
8 2385 2.74% 1371 2.21% 2175 2.70% 216 1.46% 188 2.36% 45157 2.27%
9 1734 1.99% 1353 2.18% 1416 1.76% 246 1.66% 208 2.61% 60952 3.07%
10 1217 1.40% 893 1.44% 1006 1.25% 227 1.53% 199 2.50% 37373 1.88%
11 1713 1.97% 1345 2.17% 1416 1.76% 284 1.92% 206 2.58% 57034 2.87%
12 2423 2.78% 1941 3.13% 2192 2.72% 331 2.24% 278 3.49% 72790 3.66%
13 4825 5.54% 4233 6.82% 4591 5.70% 2245 15.16% 1956 24.53% 99171 4.99%
14 3707 4.25% 3184 5.13% 3465 4.30% 1363 9.21% 1192 14.95% 93756 4.72%
15 2780 3.19% 2230 3.59% 2602 3.23% 401 2.71% 349 4.38% 64806 3.26%
16 2836 3.25% 2371 3.82% 2621 3.26% 325 2.20% 262 3.29% 68518 3.45%
17 2657 3.05% 2208 3.56% 2443 3.03% 322 2.17% 251 3.15% 64398 3.24%
18 2456 2.82% 1999 3.22% 2244 2.79% 259 1.75% 188 2.36% 78641 3.96%
19 2277 2.61% 1823 2.94% 2090 2.60% 275 1.86% 238 2.98% 57026 2.87%
20 2764 3.17% 2130 3.43% 2578 3.20% 335 2.26% 280 3.51% 93883 4.73%
21 2508 2.88% 1985 3.20% 2356 2.93% 299 2.02% 213 2.67% 55978 2.82%
22 2184 2.51% 1792 2.89% 1992 2.47% 372 2.51% 306 3.84% 66503 3.35%
23 2122 2.43% 1750 2.82% 1917 2.38% 311 2.10% 277 3.47% 69469 3.50%
24 1653 1.90% 1325 2.13% 1499 1.86% 310 2.09% 254 3.18% 46791 2.36%
25 1930 2.21% 1575 2.54% 1747 2.17% 199 1.34% 133 1.67% 63904 3.22%
26 2307 2.65% 1909 3.08% 2102 2.61% 329 2.22% 232 2.91% 75759 3.81%
27 2699 3.10% 2216 3.57% 2417 3.00% 286 1.93% 192 2.41% 118764 5.98%
28 2661 3.05% 2202 3.55% 2447 3.04% 421 2.84% 281 3.52% 75464 3.80%
29 2336 2.68% 1896 3.05% 2200 2.73% 308 2.08% 180 2.26% 58488 2.94%
30 3918 4.50% 2193 3.53% 3608 4.48% 342 2.31% 215 2.70% 98586 4.96%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2933 3.36% 71 2131 3.43% 90 2713 3.37% 2318 69527 3.50%
1 93 2791 3.20% 63 1904 3.07% 87 2617 3.25% 1863 55899 2.81%
2 112 3384 3.88% 81 2440 3.93% 106 3203 3.98% 2027 60818 3.06%
3 113 3414 3.92% 84 2524 4.07% 107 3212 3.99% 2211 66319 3.34%
4 107 3212 3.69% 73 2192 3.53% 100 3014 3.74% 1694 50809 2.56%
5 129 3897 4.47% 91 2757 4.44% 119 3595 4.47% 4677 140313 7.06%
6 123 3715 4.26% 85 2576 4.15% 115 3462 4.30% 2117 63509 3.20%
7 110 3303 3.79% 73 2191 3.53% 103 3093 3.84% 1904 57110 2.87%
8 139 4177 4.79% 101 3033 4.89% 129 3899 4.84% 2869 86070 4.33%
9 120 3622 4.16% 82 2471 3.98% 111 3348 4.16% 2423 72701 3.66%
10 180 5401 6.20% 142 4264 6.87% 170 5120 6.36% 3293 98794 4.97%
11 150 4523 5.19% 112 3365 5.42% 141 4255 5.29% 3305 99140 4.99%
12 121 3644 4.18% 85 2575 4.15% 110 3306 4.11% 3823 114702 5.77%
13 112 3368 3.86% 79 2373 3.82% 102 3064 3.81% 2167 65019 3.27%
14 135 4063 4.66% 101 3052 4.92% 125 3768 4.68% 3406 102180 5.14%
15 118 3569 4.09% 84 2528 4.07% 111 3332 4.14% 2470 74091 3.73%
16 110 3320 3.81% 76 2291 3.69% 96 2902 3.60% 3676 110266 5.55%
17 133 4008 4.60% 99 2989 4.82% 122 3679 4.57% 2616 78487 3.95%
18 120 3607 4.14% 79 2388 3.85% 104 3134 3.89% 3121 93623 4.71%
19 108 3264 3.74% 73 2209 3.56% 99 2983 3.71% 2883 86484 4.35%
20 120 3601 4.13% 89 2672 4.30% 110 3327 4.13% 2848 85426 4.30%
21 114 3439 3.95% 78 2349 3.78% 105 3162 3.93% 3255 97651 4.91%
22 115 3476 3.99% 81 2434 3.92% 103 3099 3.85% 3228 96826 4.87%
23 114 3432 3.94% 78 2362 3.81% 107 3216 3.99% 2036 61068 3.07%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 45471 52.17% 449819 22.64% /webalizer/
2 4955 5.68% 46109 2.32% /
3 4252 4.88% 473667 23.84% /webalizer/usage_201409.html
4 288 0.33% 221 0.01% /css/ericsiegel.css
5 211 0.24% 25812 1.30% /webalizer/usage_201903.html
6 206 0.24% 7454 0.38% /bootstrap/js/bootstrap.min.js
7 194 0.22% 22963 1.16% /css/bootstrap.min.css
8 174 0.20% 781 0.04% /photos.php
9 161 0.18% 297 0.01% /contact/
10 157 0.18% 1154 0.06% /40acres/
11 153 0.18% 1940 0.10% /videos/
12 143 0.16% 254 0.01% /writings/
13 141 0.16% 160 0.01% /chessie.php
14 138 0.16% 222 0.01% /biplane.php
15 124 0.14% 144 0.01% /ericsiegel.php
16 116 0.13% 896 0.05% /so she says/
17 103 0.12% 681 0.03% /writings/docs/airbrush_weathering1.php
18 94 0.11% 66 0.00% /favicon/manifest.json
19 48 0.06% 5966 0.30% /webalizer/usage_201002.html
20 43 0.05% 1956 0.10% /webalizer/usage_201806.html
21 40 0.05% 48 0.00% /so she says/pages/Stuar Gussman plas dr
22 34 0.04% 92 0.00% /40acres/pages/0006.htm
23 34 0.04% 3309 0.17% /webalizer/usage_201804.html
24 33 0.04% 81 0.00% /40acres/pages/0002.htm
25 33 0.04% 89 0.00% /40acres/pages/0005.htm
26 32 0.04% 78 0.00% /40acres/pages/00003.htm
27 31 0.04% 81 0.00% /40acres/pages/0003.htm
28 31 0.04% 88 0.00% /40acres/pages/import703.htm
29 31 0.04% 3919 0.20% /webalizer/usage_201005.html
30 28 0.03% 71 0.00% /40acres/pages/import8.htm

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 4252 4.88% 473667 23.84% /webalizer/usage_201409.html
2 45471 52.17% 449819 22.64% /webalizer/
3 4955 5.68% 46109 2.32% /
4 211 0.24% 25812 1.30% /webalizer/usage_201903.html
5 194 0.22% 22963 1.16% /css/bootstrap.min.css
6 206 0.24% 7454 0.38% /bootstrap/js/bootstrap.min.js
7 48 0.06% 5966 0.30% /webalizer/usage_201002.html
8 31 0.04% 3919 0.20% /webalizer/usage_201005.html
9 34 0.04% 3309 0.17% /webalizer/usage_201804.html
10 28 0.03% 3238 0.16% /webalizer/usage_200709.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 45471 52.17% 7016 50.77% /webalizer/
2 4955 5.68% 3181 23.02% /
3 4252 4.88% 597 4.32% /webalizer/usage_201409.html
4 103 0.12% 113 0.82% /writings/docs/airbrush_weathering1.php
5 141 0.16% 88 0.64% /chessie.php
6 174 0.20% 82 0.59% /photos.php
7 48 0.06% 60 0.43% /webalizer/usage_201002.html
8 153 0.18% 59 0.43% /videos/
9 138 0.16% 58 0.42% /biplane.php
10 31 0.04% 53 0.38% /webalizer/usage_201005.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 45471 52.17% 6967 50.05% /webalizer/
2 4955 5.68% 3207 23.04% /
3 4252 4.88% 591 4.25% /webalizer/usage_201409.html
4 174 0.20% 129 0.93% /photos.php
5 103 0.12% 92 0.66% /writings/docs/airbrush_weathering1.php
6 141 0.16% 88 0.63% /chessie.php
7 161 0.18% 73 0.52% /contact/
8 153 0.18% 72 0.52% /videos/
9 48 0.06% 64 0.46% /webalizer/usage_201002.html
10 143 0.16% 63 0.45% /writings/

Top 30 of 7975 Total Sites
# Hits Files KBytes Visits Hostname
1 8147 9.35% 8147 13.13% 80582 4.06% 10 0.07% 81.162.102.15
2 5610 6.44% 5610 9.04% 55508 2.79% 3 0.02% 81.162.100.21
3 5437 6.24% 5437 8.76% 53797 2.71% 3 0.02% 81.162.112.244
4 5376 6.17% 4032 6.50% 40204 2.02% 266 1.80% vm285692.had.su
5 4820 5.53% 3856 6.21% 429901 21.64% 2 0.01% 5.188.210.2
6 4410 5.06% 882 1.42% 9569 0.48% 1 0.01% 46-118-126-189.broadband.kyivstar.net
7 4274 4.90% 3561 5.74% 35404 1.78% 153 1.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 3981 4.57% 3981 6.41% 39379 1.98% 4 0.03% 31.184.238.9
9 3180 3.65% 636 1.02% 6897 0.35% 1 0.01% 46-119-115-17.broadband.kyivstar.net
10 2921 3.35% 0 0.00% 0 0.00% 63 0.43% l37-193-63-79.novotelecom.ru
11 1540 1.77% 308 0.50% 3342 0.17% 1 0.01% 178-137-162-99.broadband.kyivstar.net
12 1515 1.74% 303 0.49% 3287 0.17% 1 0.01% 134-249-55-122.broadband.kyivstar.net
13 1037 1.19% 243 0.39% 29946 1.51% 175 1.18% 216.244.66.199
14 972 1.12% 579 0.93% 5728 0.29% 113 0.76% 77.119.236.234.static.drei.at
15 937 1.07% 937 1.51% 9269 0.47% 23 0.16% 81.214.107.229.dynamic.ttnet.com.tr
16 907 1.04% 626 1.01% 63434 3.19% 30 0.20% 203.133.168.173
17 691 0.79% 691 1.11% 6830 0.34% 32 0.22% 95.12.115.55.dynamic.ttnet.com.tr
18 568 0.65% 568 0.92% 5619 0.28% 19 0.13% 95.10.3.131.dynamic.ttnet.com.tr
19 504 0.58% 252 0.41% 24257 1.22% 11 0.07% 46-164-166-107.datagroup.ua
20 414 0.47% 414 0.67% 4090 0.21% 1 0.01% 81.162.112.52
21 411 0.47% 410 0.66% 30861 1.55% 270 1.82% 185.205.184.27
22 402 0.46% 402 0.65% 3978 0.20% 47 0.32% 95.12.113.19.dynamic.ttnet.com.tr
23 364 0.42% 364 0.59% 3601 0.18% 8 0.05% 95.10.0.169.dynamic.ttnet.com.tr
24 301 0.35% 277 0.45% 24411 1.23% 1 0.01% static.118.27.76.144.clients.your-server.de
25 277 0.32% 277 0.45% 2741 0.14% 26 0.18% 95.10.5.179.dynamic.ttnet.com.tr
26 268 0.31% 134 0.22% 1358 0.07% 41 0.28% broadband-188-32-65-217.ip.moscow.rt.ru
27 253 0.29% 0 0.00% 64 0.00% 1 0.01% 125.64.94.206
28 232 0.27% 174 0.28% 1735 0.09% 21 0.14% vm569559.had.su
29 186 0.21% 121 0.19% 5172 0.26% 115 0.78% crawl-66-249-79-115.googlebot.com
30 172 0.20% 120 0.19% 6058 0.30% 93 0.63% crawl-66-249-79-117.googlebot.com

Top 10 of 7975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4820 5.53% 3856 6.21% 429901 21.64% 2 0.01% 5.188.210.2
2 8147 9.35% 8147 13.13% 80582 4.06% 10 0.07% 81.162.102.15
3 907 1.04% 626 1.01% 63434 3.19% 30 0.20% 203.133.168.173
4 5610 6.44% 5610 9.04% 55508 2.79% 3 0.02% 81.162.100.21
5 5437 6.24% 5437 8.76% 53797 2.71% 3 0.02% 81.162.112.244
6 5376 6.17% 4032 6.50% 40204 2.02% 266 1.80% vm285692.had.su
7 3981 4.57% 3981 6.41% 39379 1.98% 4 0.03% 31.184.238.9
8 4274 4.90% 3561 5.74% 35404 1.78% 153 1.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 411 0.47% 410 0.66% 30861 1.55% 270 1.82% 185.205.184.27
10 1037 1.19% 243 0.39% 29946 1.51% 175 1.18% 216.244.66.199

Top 30 of 1513 Total Referrers
# Hits Referrer
1 14120 16.20% - (Direct Request)
2 4500 5.16% http://onlineuspharmacies.party
3 4410 5.06% https://annamilk.com
4 2610 2.99% https://seomafia.by
5 1753 2.01% https://www.ericsiegel.net/
6 1568 1.80% https://getery.xyz
7 1540 1.77% https://worldwidepdf.com
8 1518 1.74% https://www.bigskycash.org/AR/Little-Rock/
9 1371 1.57% https://t-dveri.by
10 1344 1.54% https://mosbordell.com
11 1344 1.54% https://seks-dosug.com
12 1276 1.46% https://www.bigskycash.org/WA/Vancouver/
13 1149 1.32% https://www.bigskycash.org/OK/Tulsa/
14 1120 1.28% https://seksvibor.xyz
15 1045 1.20% https://1loanow.com
16 1037 1.19% https://www.bigskycash.org/
17 922 1.06% https://www.bigskycash.org/CA/Ontario/
18 920 1.06% https://www.bigskycash.org/SD/Sioux-Falls/
19 913 1.05% https://www.bigskycash.org/OH/Columbus/
20 854 0.98% https://www.bigskycash.org/OR/Eugene/
21 829 0.95% https://www.bigskycash.org/TX/Mesquite/
22 827 0.95% https://www.bigskycash.org/MT/Billings/
23 817 0.94% https://www.bigskycash.org/MO/Independence/
24 817 0.94% https://www.bigskycash.org/TX/Tyler/
25 804 0.92% https://www.bigskycash.org/CO/Boulder/
26 799 0.92% https://www.bigskycash.org/NV/Las-Vegas/
27 791 0.91% https://www.bigskycash.org/TX/Killeen/
28 786 0.90% https://www.youtube.com/watch
29 760 0.87% https://mmog-play.ru
30 755 0.87% https://mmoguider.ru/

Top 15 of 806 Total User Agents
# Hits User Agent
1 3488 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3427 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3142 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2921 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2671 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2514 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1924 2.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1889 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1859 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1677 1.92% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 1280 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1180 1.35% ZoominfoBot (zoominfobot at zoominfo dot com)
13 1134 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1037 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 960 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 39145 44.91% 34751 55.99% 1008808 50.77% Unresolved/Unknown
2 13473 15.46% 4473 7.21% 318567 16.03% Network (net)
3 10408 11.94% 5852 9.43% 365498 18.40% Commercial (com)
4 8614 9.88% 4597 7.41% 47157 2.37% Russian Federation
5 5614 6.44% 4211 6.78% 41988 2.11% Soviet Union
6 4044 4.64% 4033 6.50% 39892 2.01% Turkey
7 1050 1.20% 613 0.99% 6071 0.31% Austria
8 775 0.89% 526 0.85% 53403 2.69% Germany
9 729 0.84% 640 1.03% 6642 0.33% Brazil
10 675 0.77% 378 0.61% 26030 1.31% Ukraine
11 215 0.25% 149 0.24% 1651 0.08% European Union
12 207 0.24% 193 0.31% 1880 0.09% Indonesia
13 143 0.16% 137 0.22% 1414 0.07% Thailand
14 132 0.15% 93 0.15% 6694 0.34% Italy
15 130 0.15% 107 0.17% 4618 0.23% Poland
16 120 0.14% 108 0.17% 1046 0.05% Colombia
17 108 0.12% 55 0.09% 613 0.03% British Indian Ocean Territory
18 98 0.11% 61 0.10% 4561 0.23% Czech Republic
19 89 0.10% 63 0.10% 1844 0.09% Non-Profit (org)
20 70 0.08% 57 0.09% 561 0.03% Ecuador
21 65 0.07% 35 0.06% 3821 0.19% South Africa
22 59 0.07% 59 0.10% 561 0.03% Albania
23 57 0.07% 43 0.07% 744 0.04% India
24 55 0.06% 45 0.07% 12059 0.61% Netherlands
25 53 0.06% 45 0.07% 442 0.02% Argentina
26 53 0.06% 36 0.06% 519 0.03% Mexico
27 49 0.06% 39 0.06% 387 0.02% Address Routing (arpa)
28 43 0.05% 41 0.07% 7398 0.37% Canada
29 43 0.05% 40 0.06% 393 0.02% Slovakia
30 39 0.04% 36 0.06% 353 0.02% Nepal


Generated by Webalizer Version 2.23