Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: August 2019
Generated 01-Sep-2019 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 57916
Total Files 38590
Total Pages 50214
Total Visits 8240
Total KBytes 1347149
Total Unique Sites 3379
Total Unique URLs 506
Total Unique Referrers 1345
Total Unique User Agents 591
. Avg Max
Hits per Hour 77 1292
Hits per Day 1868 4633
Files per Day 1244 4329
Pages per Day 1619 4419
Sites per Day 109 507
Visits per Day 265 603
KBytes per Day 43456 65879
Hits by Response Code
Code 200 - OK 66.63% 38590
Code 301 - Moved Permanently 25.76% 14918
Code 304 - Not Modified 0.38% 220
Code 400 - Bad Request 0.44% 255
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 6.46% 3743
Code 408 - Request Timeout 0.30% 172

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 4633 8.00% 4329 11.22% 4419 8.80% 193 2.34% 156 4.62% 58154 4.32%
2 1818 3.14% 1403 3.64% 1603 3.19% 238 2.89% 182 5.39% 30939 2.30%
3 2101 3.63% 1560 4.04% 1802 3.59% 228 2.77% 203 6.01% 47923 3.56%
4 1874 3.24% 1476 3.82% 1618 3.22% 220 2.67% 158 4.68% 51724 3.84%
5 2020 3.49% 1531 3.97% 1790 3.56% 206 2.50% 157 4.65% 48591 3.61%
6 1737 3.00% 1310 3.39% 1548 3.08% 246 2.99% 168 4.97% 30968 2.30%
7 1538 2.66% 1249 3.24% 1367 2.72% 145 1.76% 120 3.55% 33239 2.47%
8 1681 2.90% 1311 3.40% 1482 2.95% 192 2.33% 145 4.29% 36158 2.68%
9 1923 3.32% 1413 3.66% 1704 3.39% 186 2.26% 144 4.26% 40025 2.97%
10 1819 3.14% 1360 3.52% 1582 3.15% 234 2.84% 169 5.00% 41042 3.05%
11 2152 3.72% 1572 4.07% 1930 3.84% 377 4.58% 308 9.12% 43042 3.20%
12 1989 3.43% 1514 3.92% 1788 3.56% 365 4.43% 270 7.99% 53501 3.97%
13 2020 3.49% 1539 3.99% 1752 3.49% 311 3.77% 207 6.13% 55533 4.12%
14 1980 3.42% 1553 4.02% 1747 3.48% 253 3.07% 168 4.97% 63435 4.71%
15 1967 3.40% 1456 3.77% 1711 3.41% 242 2.94% 160 4.74% 51078 3.79%
16 1850 3.19% 1428 3.70% 1610 3.21% 272 3.30% 208 6.16% 49117 3.65%
17 1729 2.99% 858 2.22% 1379 2.75% 238 2.89% 166 4.91% 50547 3.75%
18 1537 2.65% 887 2.30% 1278 2.55% 486 5.90% 361 10.68% 55153 4.09%
19 2609 4.50% 1153 2.99% 2311 4.60% 603 7.32% 507 15.00% 49605 3.68%
20 1422 2.46% 715 1.85% 988 1.97% 288 3.50% 170 5.03% 60974 4.53%
21 1314 2.27% 800 2.07% 1058 2.11% 238 2.89% 179 5.30% 41014 3.04%
22 1861 3.21% 1189 3.08% 1620 3.23% 252 3.06% 178 5.27% 40431 3.00%
23 1085 1.87% 620 1.61% 903 1.80% 191 2.32% 133 3.94% 24623 1.83%
24 1253 2.16% 773 2.00% 965 1.92% 220 2.67% 161 4.76% 59970 4.45%
25 1496 2.58% 516 1.34% 1299 2.59% 286 3.47% 178 5.27% 26877 2.00%
26 1747 3.02% 831 2.15% 1519 3.03% 270 3.28% 168 4.97% 33724 2.50%
27 1764 3.05% 751 1.95% 1510 3.01% 255 3.09% 158 4.68% 35776 2.66%
28 2641 4.56% 1121 2.90% 2112 4.21% 299 3.63% 215 6.36% 65879 4.89%
29 1281 2.21% 710 1.84% 1142 2.27% 230 2.79% 161 4.76% 17620 1.31%
30 1352 2.33% 857 2.22% 1154 2.30% 235 2.85% 135 4.00% 30178 2.24%
31 1723 2.97% 805 2.09% 1523 3.03% 293 3.56% 168 4.97% 20308 1.51%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2748 4.74% 68 2132 5.52% 78 2441 4.86% 1994 61817 4.59%
1 78 2427 4.19% 60 1870 4.85% 69 2166 4.31% 2001 62026 4.60%
2 80 2488 4.30% 56 1752 4.54% 70 2180 4.34% 1668 51711 3.84%
3 64 2008 3.47% 44 1374 3.56% 55 1731 3.45% 1493 46279 3.44%
4 63 1971 3.40% 44 1393 3.61% 57 1775 3.53% 1224 37947 2.82%
5 66 2052 3.54% 46 1437 3.72% 57 1784 3.55% 2192 67953 5.04%
6 90 2810 4.85% 67 2092 5.42% 75 2346 4.67% 2294 71114 5.28%
7 69 2160 3.73% 51 1607 4.16% 61 1902 3.79% 1387 42989 3.19%
8 67 2094 3.62% 50 1565 4.06% 60 1876 3.74% 1434 44462 3.30%
9 105 3284 5.67% 63 1958 5.07% 95 2967 5.91% 1624 50340 3.74%
10 80 2482 4.29% 48 1514 3.92% 67 2097 4.18% 1727 53534 3.97%
11 69 2168 3.74% 43 1353 3.51% 58 1821 3.63% 1501 46534 3.45%
12 75 2353 4.06% 49 1537 3.98% 66 2054 4.09% 1617 50138 3.72%
13 72 2234 3.86% 46 1432 3.71% 62 1951 3.89% 1493 46275 3.44%
14 68 2136 3.69% 41 1291 3.35% 58 1807 3.60% 1349 41811 3.10%
15 79 2465 4.26% 45 1405 3.64% 69 2142 4.27% 1690 52405 3.89%
16 81 2523 4.36% 53 1667 4.32% 68 2108 4.20% 1756 54426 4.04%
17 77 2409 4.16% 48 1493 3.87% 68 2135 4.25% 1535 47589 3.53%
18 80 2493 4.30% 51 1599 4.14% 69 2152 4.29% 2159 66924 4.97%
19 73 2267 3.91% 44 1382 3.58% 64 1986 3.96% 1338 41485 3.08%
20 93 2894 5.00% 63 1981 5.13% 82 2548 5.07% 2296 71190 5.28%
21 81 2533 4.37% 50 1574 4.08% 70 2170 4.32% 2906 90097 6.69%
22 87 2714 4.69% 54 1687 4.37% 70 2188 4.36% 2573 79776 5.92%
23 71 2203 3.80% 48 1495 3.87% 60 1887 3.76% 2204 68327 5.07%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 24539 42.37% 243054 18.04% /webalizer/
2 5206 8.99% 48476 3.60% /
3 1301 2.25% 144964 10.76% /webalizer/usage_201409.html
4 280 0.48% 215 0.02% /css/ericsiegel.css
5 170 0.29% 6151 0.46% /bootstrap/js/bootstrap.min.js
6 163 0.28% 1078 0.08% /writings/docs/airbrush_weathering1.php
7 162 0.28% 19175 1.42% /css/bootstrap.min.css
8 162 0.28% 727 0.05% /photos.php
9 154 0.27% 179 0.01% /ericsiegel.php
10 145 0.25% 267 0.02% /contact/
11 143 0.25% 1050 0.08% /40acres/
12 142 0.25% 228 0.02% /biplane.php
13 140 0.24% 159 0.01% /chessie.php
14 140 0.24% 249 0.02% /writings/
15 137 0.24% 1736 0.13% /videos/
16 129 0.22% 1011 0.08% /so she says/
17 111 0.19% 78 0.01% /favicon/manifest.json
18 72 0.12% 7983 0.59% /webalizer/usage_201412.html
19 37 0.06% 95 0.01% /40acres/pages/0003.htm
20 37 0.06% 191 0.01% /writings/docs/airbrush_weathering2.php
21 35 0.06% 89 0.01% /40acres/pages/0006.htm
22 34 0.06% 89 0.01% /40acres/pages/0009.htm
23 34 0.06% 90 0.01% /40acres/pages/import601.htm
24 33 0.06% 89 0.01% /40acres/pages/0001.htm
25 33 0.06% 87 0.01% /40acres/pages/0005.htm
26 33 0.06% 89 0.01% /40acres/pages/0014.htm
27 31 0.05% 81 0.01% /40acres/pages/0007.htm
28 31 0.05% 81 0.01% /40acres/pages/eric siegel playing guitar.htm
29 31 0.05% 79 0.01% /40acres/pages/import502.htm
30 31 0.05% 82 0.01% /40acres/pages/import703.htm

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 24539 42.37% 243054 18.04% /webalizer/
2 1301 2.25% 144964 10.76% /webalizer/usage_201409.html
3 5206 8.99% 48476 3.60% /
4 162 0.28% 19175 1.42% /css/bootstrap.min.css
5 72 0.12% 7983 0.59% /webalizer/usage_201412.html
6 170 0.29% 6151 0.46% /bootstrap/js/bootstrap.min.js
7 27 0.05% 3004 0.22% /webalizer/usage_201102.html
8 25 0.04% 2950 0.22% /webalizer/usage_201903.html
9 23 0.04% 2859 0.21% /webalizer/usage_201002.html
10 22 0.04% 2601 0.19% /webalizer/usage_201901.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 24539 42.37% 1726 22.00% /webalizer/
2 5206 8.99% 1649 21.02% /
3 1301 2.25% 1114 14.20% /webalizer/usage_201409.html
4 163 0.28% 164 2.09% /writings/docs/airbrush_weathering1.php
5 143 0.25% 106 1.35% /40acres/
6 72 0.12% 66 0.84% /webalizer/usage_201412.html
7 162 0.28% 63 0.80% /photos.php
8 154 0.27% 56 0.71% /ericsiegel.php
9 140 0.24% 54 0.69% /chessie.php
10 142 0.25% 52 0.66% /biplane.php

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 24539 42.37% 1716 21.73% /webalizer/
2 5206 8.99% 1564 19.81% /
3 1301 2.25% 1126 14.26% /webalizer/usage_201409.html
4 163 0.28% 151 1.91% /writings/docs/airbrush_weathering1.php
5 162 0.28% 120 1.52% /photos.php
6 143 0.25% 119 1.51% /40acres/
7 72 0.12% 63 0.80% /webalizer/usage_201412.html
8 142 0.25% 60 0.76% /biplane.php
9 154 0.27% 55 0.70% /ericsiegel.php
10 145 0.25% 54 0.68% /contact/

Top 30 of 3379 Total Sites
# Hits Files KBytes Visits Hostname
1 17150 29.61% 17150 44.44% 169856 12.61% 2 0.02% 81.162.125.32
2 2671 4.61% 0 0.00% 0 0.00% 49 0.59% l37-193-63-79.novotelecom.ru
3 2576 4.45% 0 0.00% 616 0.05% 328 3.98% vm285692.had.su
4 2348 4.05% 2348 6.08% 23262 1.73% 5 0.06% dynamic-2-61-98-183.pppoe.khakasnet.ru
5 1689 2.92% 1689 4.38% 16733 1.24% 6 0.07% dynamic-2-61-110-179.pppoe.khakasnet.ru
6 1107 1.91% 594 1.54% 66318 4.92% 236 2.86% dedic1264.hidehost.net
7 725 1.25% 205 0.53% 15710 1.17% 2 0.02% static.110.212.243.136.clients.your-server.de
8 683 1.18% 74 0.19% 8984 0.67% 69 0.84% 216.244.66.199
9 602 1.04% 600 1.55% 5655 0.42% 1 0.01% static.75.22.251.148.clients.your-server.de
10 574 0.99% 245 0.63% 27383 2.03% 261 3.17% dedic1280.hidehost.net
11 564 0.97% 47 0.12% 426 0.03% 43 0.52% c-73-86-10-192.hsd1.md.comcast.net
12 534 0.92% 534 1.38% 5032 0.37% 7 0.08% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
13 484 0.84% 363 0.94% 3623 0.27% 40 0.49% 134-249-147-157.broadband.kyivstar.net
14 474 0.82% 474 1.23% 4696 0.35% 4 0.05% dynamic-2-61-169-211.pppoe.khakasnet.ru
15 345 0.60% 243 0.63% 2432 0.18% 2 0.02% static.61.144.9.5.clients.your-server.de
16 301 0.52% 300 0.78% 2827 0.21% 1 0.01% static.139.69.251.148.clients.your-server.de
17 301 0.52% 300 0.78% 2827 0.21% 1 0.01% static.16.28.9.176.clients.your-server.de
18 301 0.52% 300 0.78% 2827 0.21% 1 0.01% static.51.16.216.95.clients.your-server.de
19 301 0.52% 300 0.78% 2827 0.21% 1 0.01% static.59.19.216.95.clients.your-server.de
20 298 0.51% 296 0.77% 2790 0.21% 1 0.01% 172.241.112.83
21 291 0.50% 267 0.69% 24275 1.80% 1 0.01% static.118.27.76.144.clients.your-server.de
22 273 0.47% 159 0.41% 19911 1.48% 76 0.92% 5-45-207-79.spider.yandex.com
23 272 0.47% 128 0.33% 6830 0.51% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
24 272 0.47% 173 0.45% 15921 1.18% 1 0.01% static.38.186.76.144.clients.your-server.de
25 271 0.47% 270 0.70% 2545 0.19% 1 0.01% 21.92-220-29.customer.lyse.net
26 262 0.45% 252 0.65% 19250 1.43% 2 0.02% ip225.ip-144-217-171.net
27 243 0.42% 242 0.63% 2281 0.17% 1 0.01% static.16.131.251.148.clients.your-server.de
28 226 0.39% 70 0.18% 6824 0.51% 37 0.45% node-5238.secure-f.it
29 159 0.27% 158 0.41% 1489 0.11% 1 0.01% 204.12.220.106
30 158 0.27% 75 0.19% 3403 0.25% 60 0.73% 203.23.128.195

Top 10 of 3379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17150 29.61% 17150 44.44% 169856 12.61% 2 0.02% 81.162.125.32
2 1107 1.91% 594 1.54% 66318 4.92% 236 2.86% dedic1264.hidehost.net
3 574 0.99% 245 0.63% 27383 2.03% 261 3.17% dedic1280.hidehost.net
4 291 0.50% 267 0.69% 24275 1.80% 1 0.01% static.118.27.76.144.clients.your-server.de
5 2348 4.05% 2348 6.08% 23262 1.73% 5 0.06% dynamic-2-61-98-183.pppoe.khakasnet.ru
6 273 0.47% 159 0.41% 19911 1.48% 76 0.92% 5-45-207-79.spider.yandex.com
7 262 0.45% 252 0.65% 19250 1.43% 2 0.02% ip225.ip-144-217-171.net
8 1689 2.92% 1689 4.38% 16733 1.24% 6 0.07% dynamic-2-61-110-179.pppoe.khakasnet.ru
9 272 0.47% 173 0.45% 15921 1.18% 1 0.01% static.38.186.76.144.clients.your-server.de
10 725 1.25% 205 0.53% 15710 1.17% 2 0.02% static.110.212.243.136.clients.your-server.de

Top 30 of 1345 Total Referrers
# Hits Referrer
1 18105 31.26% - (Direct Request)
2 2501 4.32% https://casinoonlineww.com
3 1516 2.62% https://www.ericsiegel.net/
4 1008 1.74% https://www.bigskycash.org/WA/Vancouver/
5 988 1.71% https://www.bigskycash.org/AR/Little-Rock/
6 884 1.53% https://www.bigskycash.org/OK/Tulsa/
7 784 1.35% https://getery.xyz
8 672 1.16% https://mosbordell.com
9 574 0.99% https://epn-promocode.ru/
10 560 0.97% https://seks-dosug.com
11 560 0.97% https://seksvibor.xyz
12 548 0.95% https://www.bigskycash.org/SD/Sioux-Falls/
13 536 0.93% https://www.bigskycash.org/CO/Boulder/
14 524 0.90% https://www.bigskycash.org/AL/Mobile/
15 520 0.90% https://www.bigskycash.org/CA/Los-Angeles/
16 512 0.88% https://1loanow.com
17 508 0.88% https://www.bigskycash.org/CO/Colorado-Springs/
18 500 0.86% https://www.bigskycash.org/MN/
19 492 0.85% https://www.bigskycash.org/GA/
20 492 0.85% https://www.bigskycash.org/TX/Mesquite/
21 484 0.84% https://www.bigskycash.org/NV/Las-Vegas/
22 480 0.83% https://www.bigskycash.org/CT/
23 480 0.83% https://www.bigskycash.org/MT/Billings/
24 480 0.83% https://www.bigskycash.org/OH/Columbus/
25 472 0.81% https://www.bigskycash.org/LA/Lafayette/
26 472 0.81% https://www.bigskycash.org/NH/Manchester/
27 460 0.79% https://www.bigskycash.org/ND/Lakota/
28 455 0.79% https://www.bigskycash.org/TN/Chattanooga/
29 452 0.78% https://www.bigskycash.org/TX/Tyler/
30 448 0.77% https://www.bigskycash.org/CO/Denver/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% eric siegles divorce

Top 15 of 591 Total User Agents
# Hits User Agent
1 3701 6.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2671 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2516 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2334 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2231 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1993 3.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1809 3.12% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1791 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1200 2.07% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 1198 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1002 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 780 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 725 1.25% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
14 683 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 637 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for August 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 23105 39.89% 19808 51.33% 337504 25.05% Unresolved/Unknown
2 11513 19.88% 5667 14.69% 402078 29.85% Commercial (com)
3 8013 13.84% 5053 13.09% 57535 4.27% Russian Federation
4 5979 10.32% 3340 8.66% 392871 29.16% Network (net)
5 4310 7.44% 3398 8.81% 89839 6.67% Germany
6 2576 4.45% 0 0.00% 616 0.05% Soviet Union
7 574 0.99% 574 1.49% 5409 0.40% Belarus
8 406 0.70% 156 0.40% 23344 1.73% Italy
9 139 0.24% 37 0.10% 4149 0.31% Latvia
10 138 0.24% 68 0.18% 4030 0.30% British Indian Ocean Territory
11 128 0.22% 52 0.13% 961 0.07% European Union
12 127 0.22% 24 0.06% 263 0.02% Ukraine
13 118 0.20% 33 0.09% 1279 0.09% Australia
14 114 0.20% 75 0.19% 717 0.05% Non-Profit (org)
15 52 0.09% 13 0.03% 79 0.01% Czech Republic
16 50 0.09% 3 0.01% 346 0.03% Bulgaria
17 48 0.08% 20 0.05% 314 0.02% India
18 33 0.06% 22 0.06% 336 0.02% Brazil
19 30 0.05% 26 0.07% 7214 0.54% Educational (edu)
20 29 0.05% 17 0.04% 170 0.01% United Kingdom
21 26 0.04% 0 0.00% 7 0.00% Professional (pro)
22 24 0.04% 15 0.04% 3616 0.27% Japan
23 22 0.04% 12 0.03% 121 0.01% United Arab Emirates
24 21 0.04% 2 0.01% 25 0.00% Austria
25 20 0.03% 11 0.03% 286 0.02% Poland
26 19 0.03% 18 0.05% 3920 0.29% Israel
27 19 0.03% 13 0.03% 3596 0.27% Netherlands
28 17 0.03% 0 0.00% 4 0.00% Generic TLD (info)
29 16 0.03% 2 0.01% 23 0.00% Address Routing (arpa)
30 16 0.03% 10 0.03% 205 0.02% China


Generated by Webalizer Version 2.23